

Upcoming Events
Bus Schedule
Please arrive 30 minutes early for check-in, loading and say goodbye so the bus may depart promptly on time. We are unable to wait for late arrivals. Lunch is provided on most buses, food allergies may pack a lunch.
City | Time | Terms | Location |
---|---|---|---|
Austin (No Lunch) | 12:45 p.m. | All Terms | Barton Creek Mall (Dillard’s) North East Corner |
Austin Airport | 1:15 p.m. | All Terms | ABIA Baggage Area #7 (Flight arrivals preferred 10am-noon) |
To Austin Airport from Camp Plane Riders Only | Departs Camp 8:00 a.m. Arrives Terminal 10:00 a.m. | All Terms | To Austin Airport Terminal departures 11 a.m. - 2 p.m. |
Corpus Christi | 9:30 a.m. | 1st Term Only | McDonald’s 1610 S. Padre Island Dr. (Next to Johnny Corino’s) |
Dallas | 9:30 a.m. | All Terms | 9449 Church Rd. Lake Highlands HS Wildcat-Ram Stadium (East Side of Stadium) |
Ft. Worth | 10:00 a.m. | All Terms | Farrington Field (FWISD) - 1501 University Dr. (S. portion of East parking lot by Billingsley Field House) |
Galveston | 8:45 a.m. | 4th Inks/Springs and 7th C3 Only | Target (6128 Broadway Street) |
Houston | 9:30 a.m. | All Terms | Spring Branch ISD Athletic Complex 1050 Dairy Ashford St (Darrell Tully Stadium) |
La Grange | 11:15 a.m. | All Terms | Cottonwood Inn Hwy. 71 Business |
Longview | 8:00 a.m. | 1st & 2nd Terms | Cook's Lighting and Flooring 118 Johnston St. |
McAllen | 7:00 a.m. | 1st Term Only | Growing Smiles Childrens Dental 6800 N. 10th St. |
Midland | 9:00 a.m. | All Terms | Starbucks/HEB 3203 N. Midkiff Rd. |
San Angelo | 11:00 a.m. | All Terms | Church's Chicken 2301 N. Bryant Frwy. |
San Antonio | 12:00 p.m. | All Terms | Alamo Heights Jr. School 7606 N. New Braunfels |
Tyler | 9:00 a.m. | 1st & 2nd Terms | Wal-Mart 450 S. SE Loop 323 |
Waco | 12:00 p.m. | All Terms | Church's Chicken 1515 S. Valley Mills Dr. |
Please arrive 30 minutes early for check-in, loading and say goodbye so the bus may depart promptly on time. We are unable to wait for late arrivals. Lunch is provided on most buses, food allergies may pack a lunch.
City | Time | Terms | Location |
---|---|---|---|
Austin (No Lunch) | 12:45 p.m. | All Terms | Barton Creek Mall (Dillard’s) North East Corner |
Austin Airport | 1:15 p.m. | All Terms | ABIA Baggage Area #7 (Flight arrivals preferred 10am-noon) |
To Austin Airport from Camp Plane Riders Only | Departs Camp 8:00 a.m. Arrives Terminal 10:00 a.m. | All Terms | To Austin Airport Terminal departures 11 a.m. - 2 p.m. |
Dallas | 9:30 a.m. | 3rd, 4th, 6th | 9449 Church Rd. Lake Highlands HS Wildcat-Ram Stadium (East Side of Stadium) |
Houston | 9:30 a.m. | 3rd, 4th, 6th | Spring Branch ISD Athletic Complex 1050 Dairy Ashford St (Darrell Tully Stadium) |
La Grange | 11:15 a.m. | 3rd, 4th, 6th | Cottonwood Inn Hwy. 71 Business |
Waco | 12:00 p.m. | 3rd, 4th, 6th | Church's Chicken 1515 S. Valley Mills Dr. |
Visitors' Day!
Visitors' Day is the last Saturday Morning of each term. The gates will open at 8:30 a.m. with visiting and footlocker loading until the program begins at 9:30 a.m. The term ends at 11:00 a.m. Refreshments are available and visitors are welcome to shop at the Merit Store any time during V-Day.
Term | Date |
---|---|
First Term | Saturday, June 14th 8:30 a.m. - 11:00 a.m. |
Second Term | Saturday, July 5th 8:30 a.m. - 11:00 a.m. |
Third Term | Saturday, July 26th 8:30 a.m. - 11:00 a.m. |
Fourth Term | Saturday, August 9th 8:30 a.m. - 11:00 a.m. |
Term | Date |
---|---|
First Term | Saturday, June 14th 8:30 a.m. - 11:00 a.m. |
Second Term | Saturday, June 21st 8:30 a.m. - 11:00 a.m. |
Third Term | Saturday, June 28th 8:30 a.m. - 11:00 a.m. |
Fourth Term | Saturday, July 5th 8:30 a.m. - 11:00 a.m. |
Fifth Term | Saturday, July 19th 8:30 a.m. - 11:00 a.m. |
Sixth Term | Saturday, July 26th 8:30 a.m. - 11:00 a.m. |
Seventh Term | Saturday, August 2nd 8:30 a.m. - 11:00 a.m. |
New Camper Interviews for boys and girls 2nd Grade or older
New Camper Interviews for little brothers, little sisters and friends are part of the last day program. Please come to one of the following locations between 9:00 a.m. and 10:40 a.m. on V-Day.
New Camper or Counselor Interview Locations | |
---|---|
Branch | Location |
Inks Lake Boys | Chow Hall |
Inks Lake Girls | Mary's Cabin |
Indian Springs Boys | Chow Hall |
Indian Springs Girls | Chow Hall |
C3 on Inks Lake | Pavilion by the lake |
If you are unable to interview during Visitors' Day, Prospective Campers may come to the camp at any time during the summer for the essential interview. Due to the intensive program however, visitors during the summer will only get a distant view of the camp in session. We also hold interviews during our Fall Carnivals and in several cities in the Spring. Please check this page for dates and times.
Term Dates
2025 Dates for Inks Lake and Indian Springs
1st Term - 2 weeks
Jun 1 - Jun 14 $4,479.00
2nd Term - 3 weeks
Jun 15 - Jul 5 $5,927.00
3rd Term - 3 weeks
Jul 6 - Jul 26 $5,927.00
4th Term - 2 weeks
Jul 27 - Aug 9 $4,479.00
2025 Dates for C3
1st Term - 2 weeks
Jun 1 - Jun 14 $4,479.00
2nd Term - 1 week
Jun 15 - Jun 21 $2,317.00
3rd Term - 1 week
Jun 22 - Jun 28 $2,317.00
4th Term - 1 week
Jun 29 - Jul 5 $2,317.00
5th Term - 2 weeks
Jul 6 - Jul 19 $4,479.00
6th Term - 1 week
Jul 20 - Jul 26 $2,317.00
7th Term - 1 week
Jul 27 - Aug 2 $2,317.00
Longhorn Rangers
Longhorn Leadership program for 10th grade boys.
2025 Dates for Longhorn Rangers - Inks Lake & Indian Springs
1st Term - 2 weeks
Jun 1 - Jun 14 $4,691.70
2nd Term - 3 weeks
Jun 15 - Jul 5 $6,139.70
3rd Term - 3 weeks
Jul 6 - Jul 26 $6,139.70
4th Term - 2 weeks
Jul 27 - Aug 9 $4,691.70
2025 Dates for Longhorn Rangers - C3
1st Term - 2 weeks
Jun 1 - Jun 14 $4,691.70
2nd Term - 1 week
Jun 15 - Jun 21 $2,369.70
3rd Term - 1 week
Jun 22 - Jun 28 $2,369.70
4th Term - 1 week
Jun 29 - Jul 5 $2,369.70
5th Term - 2 weeks
Jul 6 - Jul 19 $4,691.70
6th Term - 1 week
Jul 20 - Jul 26 $2,369.70
7th Term - 1 week
Jul 27 - Aug 2 $2,369.70
Cancellation and Refund Policy
Tuition and Deposits
- After February 1 forfeit deposit (may carry over to next summer as non-refundable).
- 30 days or less before term, 50% of tuition is refundable.
- 10 days or less before term, no refund.
Bus Fees
- Full refund up to 7 days before term begins.
- Full credit for changes anytime.