Upcoming Events
Carnival Schedule
Campers
- Come to a Carnival of your choice, but come to only one a year
- RULERS - Come 30 Minutes Early. A list of Rulers can be found on the BULLetin.
- Bring your carnival card with you for 5 merits
- Also get 5 merits for each guest you bring!
Counselors
- Come to as many Carnivals as you like and work for lots of Merit$
- Please be there 30 minutes early
City | Date | Time | Place |
---|---|---|---|
BURNET | Tue. Nov. 12 | 4:30 PM | HCCF - Reed Memorial Building, 402 E. Jackson St. |
OKLAHOMA CITY , OK | Wed. Nov. 13 | 4:30 PM | Oklahoma City Golf & Country Club, 7000 NW Grand Blvd, Nichols Hills, OK 73116 |
* GRAHAM | Thu. Nov. 14 | 4:30 PM | CANCELLED |
NASHVILLE , TN | Sat. Nov. 16 | 2:00 PM | Delvizis Home, 1587 Glenellen Way, Brentwood TN 37027 (512) 940-0604 |
ATLANTA , GA | Sun. Nov. 17 | 2:00 PM | The Wick’s Home, 2915 Andrews Drive NW, 30305 (678) 570-5117 |
MIDLAND | Mon. Dec. 2 | 4:30 PM | Doubletree Hotel, 117 W. Wall St. 79701 |
* AMARILLO | Tue. Dec. 3 | 4:30 PM | Vanderham Home, 8202 Patriot Dr, 79119 (806) 654-2025 |
LUBBOCK | Tue. Dec. 3 | 5:00 PM | Overton Hotel, 2322 Mac Davis Lane, (Canyon Room) 79401 |
ABILENE | Wed. Dec. 4 | 4:30 PM | Abilene Country Club, 4039 S. Treadaway, 79602 (upstairs) |
SAN ANGELO | Wed. Dec. 4 | 4:30 PM | San Angelo State Alumni Center, 1620 Universtiy Ave, 76904 |
* WASHINGTON DC , DC | Sun. Dec. 8 | 2:00 PM | Chevy Chase Village Hall, 5906 Conneticut Ave, Chevy Chase, MD 20815 |
EL PASO | Tue. Dec. 10 | 4:30 PM | Neesen Home, 612 Woodland, 79922 915-726-2478 |
LITTLE ROCK , AR | Wed. Dec. 11 | 5:00 PM | Grobmyer Home, 1921 Beechwood, 72207 501-786-8787 |
* LOS ANGELES , CA | Sun. Dec. 15 | 2:30 PM | California Yacht Club, 4469 Admiralty Way, Marina del Rey, 90292 |
SAN ANTONIO
(1st, 2nd & 5th Terms) |
Sun. Jan. 5 | 1:30 PM | San Antonio Country Club, 4100 N. New Braunfels |
DENVER , CO | Sun. Jan. 5 | 2:00 PM | Jaggers Home, 10205 Stoneglen Tr, Lone Tree, CO 80124 (713) 376-4734 |
SAN ANTONIO
(3rd, 4th, 6th & 7th Terms) |
Sun. Jan. 5 | 3:30 PM | San Antonio Country Club, 4100 N. New Braunfels |
CORPUS CHRISTI | Mon. Jan. 6 | 4:30 PM | First United Methodist Church, 900 S. Shoreline Blvd., 78401 |
* McALLEN | Mon. Jan. 6 | 4:30 PM | St. John’s Episcopal Church, 2500 N. 10th St, 78501 |
NEW BRAUNFELS | Tue. Jan. 7 | 4:30 PM | Krause’s Cafe & Biergarten, 148 S. Castell Ave., 78130 |
VICTORIA | Tue. Jan. 7 | 4:30 PM | Victoria Country Club, Ballroom, 14 Spring Creek Rd. |
FLOWER MOUND | Fri. Jan. 10 | 4:30 PM | Flower Mound Community Activity Center, 1200 Gerault Road, 75028 |
NORTH DALLAS | Fri. Jan. 10 | 5:00 PM | Stonebriar Country Club, 5050 Country Club Dr. (Frisco) |
* DALLAS
(1st & 5th Terms) |
Sat. Jan. 11 | 11:00 AM | Marriott Quorum, 14901 Dallas Parkway, 75254 |
* DALLAS
(2nd & 4th Terms) |
Sat. Jan. 11 | 1:00 PM | Marriott Quorum, 14901 Dallas Parkway, 75254 |
* DALLAS
(3rd, 6th & 7th Terms) |
Sat. Jan. 11 | 3:00 PM | Marriott Quorum, 14901 Dallas Parkway, 75254 |
FT. WORTH
(1st, 2nd & 5th) |
Sun. Jan. 12 | 12:30 PM | River Crest Country Club, 1501 Western Ave, 76107 |
FT. WORTH
(3rd, 4th, 6th & 7th) |
Sun. Jan. 12 | 2:30 PM | River Crest Country Club, 1501 Western Ave, 76107 |
SHREVEPORT | Mon. Jan. 13 | 4:00 PM | Larramore Home, 12055 Ashland Way, 71106 (318) 658-3429 |
LONGVIEW | Mon. Jan. 13 | 4:30 PM | Trinity School of Texas, 215 N. Teague St, 75601 |
TYLER | Tue. Jan. 14 | 4:30 PM | Marvin United Methodist Church, 300 W. Erwin St, 75702 |
WACO | Tue. Jan. 14 | 4:30 PM | Vanguard College Preparatory School (Jaworski Bldg) 2517 Mt. Carmel, 76710 |
TEMPLE | Thu. Jan. 16 | 4:30 PM | Wildflower Country Club, 4902 Wildflower Ln, 76502 |
AUSTIN
(1st & 7th Terms) |
Sun. Jan. 19 | 1:30 PM | Junior League of Austin, 5330 Bluffstone Lane, 78759 |
AUSTIN
(2nd, 5th & 6th Terms) |
Sun. Jan. 19 | 3:30 PM | Junior League of Austin, 5330 Bluffstone Lane, 78759 |
AUSTIN
(3rd & 4th Terms) |
Sun. Jan. 19 | 5:30 PM | Junior League of Austin, 5330 Bluffstone Lane, 78759 |
LAKE TRAVIS | Thu. Jan. 23 | 5:00 PM | Lakeway Activity Center, (Main Ballroom), 105 Cross Creek, 78734 |
GALVESTON | Sat. Jan. 25 | 2:00 PM | Sugar Bean, 11 Evia Main, Galveston, 77554 (409) 974-4473 |
* NORTH HOUSTON | Sat. Jan. 25 | 2:00 PM | Spring Woods United Methodist Church, 1711 Cypress Creek Pkway, 77090 |
HOUSTON
(1st & 4th Terms) |
Sun. Jan. 26 | 12:30 PM | Westin Memorial, Wisteria Ballroom, 945 Gessner Rd. |
HOUSTON
(2nd, 5th & 6th Terms) |
Sun. Jan. 26 | 2:30 PM | Westin Memorial, Wisteria Ballroom, 945 Gessner Rd. |
HOUSTON
(3rd & 7th Terms) |
Sun. Jan. 26 | 4:30 PM | Westin Memorial, Wisteria Ballroom, 945 Gessner Rd. |
COLLEGE STATION | Mon. Jan. 27 | 4:30 PM | A & M Church of Christ, 2475 Earl Rudder, Freeway South,77845 |
NORTH AUSTIN | Wed. Jan. 29 | 5:00 PM | Northpoint Church, 1320 Arrow Point Dr, Cedar Park, TX 78613 |
* NEW ORLEANS , LA | Sun. Feb. 2 | 2:00 PM | Breckinridge Home, 4515 Coliseum St, 70115 (202) 669-2958 |
PHOENIX , AZ | Sun. Feb. 2 | 2:00 PM | The Pierce’s Home, 5724 E. Exeter Blvd, Phoenix, AZ 85018 (310) 601-6191 |
NEW YORK CITY , NY | Sat. Feb. 8 | 2:00 PM | Church of the Heavenly Rest, 1085 5th Ave, New York, 10128 (Gray/Red Rm) |
* indicates a new location for this year
Term Dates
2025 Dates for Inks Lake and Indian Springs
1st Term - 2 weeks
Jun 1 - Jun 14 $4,479.00
2nd Term - 3 weeks
Jun 15 - Jul 5 $5,927.00
3rd Term - 3 weeks
Jul 6 - Jul 26 $5,927.00
4th Term - 2 weeks
Jul 27 - Aug 9 $4,479.00
2025 Dates for C3
1st Term - 2 weeks
Jun 1 - Jun 14 $4,479.00
2nd Term - 1 week
Jun 15 - Jun 21 $2,317.00
3rd Term - 1 week
Jun 22 - Jun 28 $2,317.00
4th Term - 1 week
Jun 29 - Jul 5 $2,317.00
5th Term - 2 weeks
Jul 6 - Jul 19 $4,479.00
6th Term - 1 week
Jul 20 - Jul 26 $2,317.00
7th Term - 1 week
Jul 27 - Aug 2 $2,317.00
Longhorn Rangers
Longhorn Leadership program for 10th grade boys.
2025 Dates for Longhorn Rangers - Inks Lake & Indian Springs
1st Term - 2 weeks
Jun 1 - Jun 14 $4,691.70
2nd Term - 3 weeks
Jun 15 - Jul 5 $6,139.70
3rd Term - 3 weeks
Jul 6 - Jul 26 $6,139.70
4th Term - 2 weeks
Jul 27 - Aug 9 $4,691.70
2025 Dates for Longhorn Rangers - C3
1st Term - 2 weeks
Jun 1 - Jun 14 $4,691.70
2nd Term - 1 week
Jun 15 - Jun 21 $2,369.70
3rd Term - 1 week
Jun 22 - Jun 28 $2,369.70
4th Term - 1 week
Jun 29 - Jul 5 $2,369.70
5th Term - 2 weeks
Jul 6 - Jul 19 $4,691.70
6th Term - 1 week
Jul 20 - Jul 26 $2,369.70
7th Term - 1 week
Jul 27 - Aug 2 $2,369.70
Cancellation and Refund Policy
Tuition and Deposits
- After February 1 forfeit deposit (may carry over to next summer as non-refundable).
- 30 days or less before term, 50% of tuition is refundable.
- 10 days or less before term, no refund.
Bus Fees
- Full refund up to 7 days before term begins.
- Full credit for changes anytime.