

Upcoming Events
Carnival Schedule
Campers
- Come to a Carnival of your choice, but come to only one a year
- RULERS - Come 30 Minutes Early. A list of Rulers can be found on the BULLetin.
- Bring your carnival card with you for 5 merits
- Also get 5 merits for each guest you bring!
Counselors
- Come to as many Carnivals as you like and work for lots of Merit$
- Please be there 30 minutes early
City | Date | Time | Place |
---|---|---|---|
* CHICAGO , IL | Sun. Nov. 9 | 2:00 PM | Cirone Home, 841 S. Bristol Ln, Arlington Heights, IL 60005 |
* LOS ANGELES , CA | Sun. Nov. 9 | 2:30 PM | Wald Home, 2908 The Strand, Manhattan Beach, CA 90266 |
BURNET | Tue. Nov. 11 | 4:30 PM | HCCF - Reed Memorial Building, 402 E. Jackson St. |
OKLAHOMA CITY , OK | Wed. Nov. 12 | 4:30 PM | Oklahoma City Golf & Country Club, 7000 NW Grand Blvd, Nichols Hills, OK 73116 |
NEW YORK CITY , NY | Sat. Nov. 15 | 2:00 PM | Church of the Heavenly Rest, 1085 5th Ave, New York, 10128 (Gray/Red Rm) |
NASHVILLE , TN | Sun. Nov. 16 | 3:00 PM | Delvizis Home, 1587 Glenellen Way, Brentwood TN 37027 (512) 940-0604 |
* MIDLAND | Mon. Dec. 1 | 4:30 PM | Midland Plaza Hotel, 117 W. Wall St, 79701 |
AMARILLO | Tue. Dec. 2 | 4:30 PM | Vanderham Home, 8202 Patriot Dr, 79119 (806) 654-2025 |
LUBBOCK | Tue. Dec. 2 | 5:00 PM | Overton Hotel, 2322 Mac Davis Lane, (Canyon Room) 79401 |
* ABILENE | Wed. Dec. 3 | 4:30 PM | Hall Home, 1424 Woodland Trail, 79605 |
* SAN ANGELO | Wed. Dec. 3 | 4:30 PM | San Angelo Country Club, 1609 Country Club Rd, 76904 (upstairs Ballroom) |
EL PASO | Tue. Dec. 9 | 4:30 PM | Neesen Home, 612 Woodland, 79922 915-726-2478 |
SAN ANTONIO
(1st, 2nd & 5th Terms) |
Sun. Jan. 4 | 1:30 PM | San Antonio Country Club, 4100 N. New Braunfels |
SAN ANTONIO
(3rd, 4th, 6th & 7th Terms) |
Sun. Jan. 4 | 3:30 PM | San Antonio Country Club, 4100 N. New Braunfels |
CORPUS CHRISTI | Mon. Jan. 5 | 4:30 PM | First United Methodist Church, 900 S. Shoreline Blvd., 78401 |
* McALLEN | Mon. Jan. 5 | 4:30 PM | Mohamed Home, 220 Northgate Ln, 78504 |
NEW BRAUNFELS | Tue. Jan. 6 | 4:30 PM | Krause’s Cafe & Biergarten, 148 S. Castell Ave., 78130 |
DALLAS
(1st & 5th Terms) |
Sat. Jan. 10 | 11:00 AM | Marriott Quorum, 14901 Dallas Parkway, 75254 |
DALLAS
(2nd & 4th Terms) |
Sat. Jan. 10 | 1:00 PM | Marriott Quorum, 14901 Dallas Parkway, 75254 |
* WASHINGTON DC , DC | Sat. Jan. 10 | 1:00 PM | Broom Home, 1606 Brookside Rd, McLean VA, 22101 |
DALLAS
(3rd, 6th & 7th Terms) |
Sat. Jan. 10 | 3:00 PM | Marriott Quorum, 14901 Dallas Parkway, 75254 |
FT. WORTH
(1st, 2nd & 5th) |
Sun. Jan. 11 | 12:30 PM | River Crest Country Club, 1501 Western Ave, 76107 |
FT. WORTH
(3rd, 4th, 6th & 7th) |
Sun. Jan. 11 | 2:30 PM | River Crest Country Club, 1501 Western Ave, 76107 |
* SHREVEPORT | Mon. Jan. 12 | 4:00 PM | Garrett Home, 849 Chartres Dr, 71115 |
LONGVIEW | Mon. Jan. 12 | 4:30 PM | Trinity School of Texas, 215 N. Teague St, 75601 |
TYLER | Tue. Jan. 13 | 4:30 PM | Marvin United Methodist Church, 300 W. Erwin St, 75702 |
WACO | Tue. Jan. 13 | 4:30 PM | Vanguard College Preparatory School (Jaworski Bldg) 2517 Mt. Carmel, 76710 |
TEMPLE | Thu. Jan. 15 | 4:30 PM | Wildflower Country Club, 4902 Wildflower Ln, 76502 |
AUSTIN
(1st & 7th Terms) |
Sun. Jan. 18 | 12:30 PM | Junior League of Austin, 5330 Bluffstone Lane, 78759 |
AUSTIN
(2nd, 5th & 6th Terms) |
Sun. Jan. 18 | 2:30 PM | Junior League of Austin, 5330 Bluffstone Lane, 78759 |
AUSTIN
(3rd & 4th Terms) |
Sun. Jan. 18 | 4:30 PM | Junior League of Austin, 5330 Bluffstone Lane, 78759 |
LAKE TRAVIS | Thu. Jan. 22 | 5:00 PM | Lakeway Activity Center, (Main Ballroom), 105 Cross Creek, 78734 |
GALVESTON | Sat. Jan. 24 | 2:00 PM | Sugar Bean, 11 Evia Main, Galveston, 77554 (409) 974-4473 |
* NORTH HOUSTON | Sat. Jan. 24 | 2:00 PM | The Westin @ The Woodlands, 2 Waterway Square Pl., The Woodlands 77380 |
HOUSTON
(1st & 4th Terms) |
Sun. Jan. 25 | 12:30 PM | Westin Memorial, Wisteria Ballroom, 945 Gessner Rd. |
HOUSTON
(2nd, 5th & 6th Terms) |
Sun. Jan. 25 | 2:30 PM | Westin Memorial, Wisteria Ballroom, 945 Gessner Rd. |
HOUSTON
(3rd & 7th Terms) |
Sun. Jan. 25 | 4:30 PM | Westin Memorial, Wisteria Ballroom, 945 Gessner Rd. |
COLLEGE STATION | Mon. Jan. 26 | 4:30 PM | A & M Church of Christ, 2475 Earl Rudder, Freeway South,77845 |
NORTH AUSTIN | Wed. Jan. 28 | 5:00 PM | Northpoint Church, 1320 Arrow Point Dr, Cedar Park, TX 78613 |
DENVER , CO | Sun. Feb. 1 | 2:00 PM | Jaggers Home, 10205 Stoneglen Tr, Lone Tree, CO 80124 (713) 376-4734 |
NEW ORLEANS , LA | Sun. Feb. 1 | 2:00 PM | Breckinridge Home, 4515 Coliseum St, 70115 (202) 669-2958 |
* PHOENIX , AZ | Sun. Feb. 1 | 2:00 PM | Duffy Home, 6220 E. Northern Ave, Paradise Valley AZ 85253 |
* ATLANTA , GA | Sat. Feb. 7 | 3:00 PM | Paulowsky Home, 4041 Beechwood Dr NW, 30327 |
* indicates a new location for this year
Term Dates
2026 Dates for Inks Lake and Indian Springs
1st Term - 2 weeks
May 31 - Jun 13 $4,678.00
2nd Term - 3 weeks
Jun 14 - Jul 4 $6,164.70
3rd Term - 3 weeks
Jul 5 - Jul 25 $6,164.70
4th Term - 2 weeks
Jul 26 - Aug 8 $4,678.00
2026 Dates for C3
1st Term - 2 weeks
May 31 - Jun 13 $4,678.00
2nd Term - 1 week
Jun 14 - Jun 20 $2,409.70
3rd Term - 1 week
Jun 21 - Jun 27 $2,409.70
4th Term - 1 week
Jun 28 - Jul 4 $2,409.70
5th Term - 2 weeks
Jul 5 - Jul 18 $4,678.00
6th Term - 1 week
Jul 19 - Jul 26 $2,409.70
7th Term - 1 week
Jul 26 - Aug 1 $2,409.70
Longhorn Rangers
Longhorn Leadership program for 10th grade boys.
2026 Dates for Longhorn Rangers - Inks Lake & Indian Springs
1st Term - 2 weeks
May 31 - Jun 13 $4,879.00
2nd Term - 3 weeks
Jun 14 - Jul 4 $6,387.00
3rd Term - 3 weeks
Jul 5 - Jul 25 $6,387.00
4th Term - 2 weeks
Jul 26 - Aug 8 $4,879.00
2026 Dates for Longhorn Rangers - C3
1st Term - 2 weeks
May 31 - Jun 13 $4,879.00
2nd Term - 1 week
Jun 14 - Jun 20 $2,464.70
3rd Term - 1 week
Jun 21 - Jun 27 $2,464.70
4th Term - 1 week
Jun 28 - Jul 4 $2,464.70
5th Term - 2 weeks
Jul 5 - Jul 18 $4,879.00
6th Term - 1 week
Jul 19 - Jul 26 $2,464.70
7th Term - 1 week
Jul 26 - Aug 1 $2,464.70
Cancellation and Refund Policy
Tuition and Deposits
- After February 1 forfeit deposit (may carry over to next summer as non-refundable).
- 30 days or less before term, 50% of tuition is refundable.
- 10 days or less before term, no refund.
Bus Fees
- Full refund up to 7 days before term begins.
- Full credit for changes anytime.